Powered by
WXtoImg

Weather satellite images recorded at Herne Bay, United Kingdom.

Latitude: 51.370, Longitude: 1.150

Receiver: RX2

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Herne Bay, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 14 May 10:00 14 May 11:00 14 May 10:10 14 May 11:10 137.62
NOAA 17 14 May 11:41 14 May 12:41 14 May 11:49 14 May 12:49 137.62
NOAA 18 14 May 12:33 14 May 13:33 14 May 12:43 14 May 13:43 137.10
NOAA 15 14 May 15:42 14 May 16:42 14 May 15:52 14 May 16:52 137.50
NOAA 15 14 May 17:23 14 May 18:23 14 May 17:31 14 May 18:31 137.50
NOAA 17 14 May 19:48 14 May 20:48 14 May 19:56 14 May 20:56 137.62
NOAA 17 14 May 21:27 14 May 22:27 14 May 21:37 14 May 22:37 137.62
NOAA 18 15 May 00:51 15 May 01:51 15 May 00:58 15 May 01:58 137.10

* local time is GMT Daylight Time.