Powered by
WXtoImg

Weather satellite images recorded at Herne Bay, United Kingdom.

Latitude: 51.370, Longitude: 1.150

Receiver: RX2

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Herne Bay, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 27 Mar 21:38 27 Mar 21:38 27 Mar 21:53 27 Mar 21:53 137.62
NOAA 18 28 Mar 00:49 28 Mar 00:49 28 Mar 01:01 28 Mar 01:01 137.10
NOAA 18 28 Mar 02:28 28 Mar 02:28 28 Mar 02:44 28 Mar 02:44 137.10
NOAA 15 28 Mar 04:39 28 Mar 04:39 28 Mar 04:53 28 Mar 04:53 137.50
NOAA 15 28 Mar 06:19 28 Mar 06:19 28 Mar 06:33 28 Mar 06:33 137.50
NOAA 17 28 Mar 09:49 28 Mar 09:49 28 Mar 10:03 28 Mar 10:03 137.62
NOAA 17 28 Mar 11:29 28 Mar 11:29 28 Mar 11:43 28 Mar 11:43 137.62
NOAA 18 28 Mar 12:20 28 Mar 12:20 28 Mar 12:35 28 Mar 12:35 137.10

* local time is GMT Standard Time.